Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09IZQPS9697A1Z7
Call 07942534936 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | Electric |
| Type of Machine | Bakery Oven |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Size | Large |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Bakery Oven |
| Automation grade | Semi Automatic |
| Capacity(kg/hr) | 100 Kg/h |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Motor Power | 3 HP |
| Operating Phase | Single Phase, Three Phase |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Material Grade | SS 304 |
| Warranty | 1 Year |
| Design Type | Customized, Standard |
| Size/Dimension | 48 Inch (Width) × 78 Inch (Height) × 68 Inch (Length) |
| Weight | 1600 Kgs |
| Other Features | Machines Quality Very Good Gear Box Motor Use Italy Make |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Bakery |
| Dropping Points/Nozzles | 5 |
| Power Source | Electric |
| Capacity | 50-100 Kg/h |
| Motor Power | 2-3 HP |
| Operating Phase | Single Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
View Complete details
| Capacity | 4 tray |
| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Cutting Thickness | 12 mm |
| Storage Capacity | 50 Kg/h |
| Operation Mode | Automatic |
| Number Of Blades | 24 |
| Power Source | Electric |
| Stroke | 3 Inches |
| Speed Of Slicer | HIGH SPEED MIXER |
| Application/Usage | Bakery |
| Machine Body Material | Mild Steel |
| Power | 1 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Size/Dimension | CUSTMOIZED |
Additional Information:
View Complete details
| Used for Making | Pastry |
| Machine Tables are folded up | A |
| Resting Position Height | A |
| Gap between rollers | A |
| Working Position Width | AA |
| Sheet Width | A |
| Machine Operators | A |
| Voltage | 200 V |
View Complete details
| Capacity | 6 tray |
View Complete details