Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09IZQPS9697A1Z7
Call 07942534936 79% Response Rate
Send Enquiry
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 50-100 Kg/h |
| Motor Power | 2-3 HP |
| Type Of Cookies | 400 type |
| Maximum Production Capacity Per Hour | 80kg/hr |
| Nozzles Available | 25 type |
| Dropping point | 4to 9 |
View Complete details
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 50-100 Kg/h |
| Operating Phase | Single Phase |
| Operation Mode | Automatic |
| Design Type | Standard |
View Complete details
| Usage/Application | Bakery |
| Power Source | Electric |
View Complete details
| Usage/Application | Bakery |
View Complete details
| Power Source | Electric |
| Number of Trays | 12 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Hotels & Restaurant |
| Body Material | Mild Steel |
View Complete details
| Power Source | Electric |
| Number of Trays | up to 10 Trays |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
View Complete details
| Material | Stainless Steel |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
View Complete details
| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
View Complete details
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
View Complete details
| Capacity | 80 kg |
| Automation Grade | Semi Autmatic |
| Voltage | 220 - 415 V |
| Frequency | 50 - 60 Hz |
| Power | 2 kW |
| Material | SS |
| Material Grade | SS 304 |
View Complete details