Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09IZQPS9697A1Z7
Call 07942534936 79% Response Rate
Send Enquiry
| Production Capacity | 200 kg/hr |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity(kg/hr) | 200 Kg/h |
View Complete details
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Type Of Cookies | 300type |
| Nozzles Available | 300 |
| Dropping point | U |
| Nozzle Number | 300 |
View Complete details
| Operation Mode | Semi Automatic |
| Machine Body Material | SS |
| Power | 1 kW |
| Voltage | 220 - 280 V |
| Frequency | 50 - 60 Hz |
| Material Grade | SS304 |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Bakery |
| Dropping Points/Nozzles | 5 |
| Power Source | Electric |
| Capacity | 50-100 Kg/h |
| Motor Power | 2-3 HP |
| Operating Phase | Single Phase |
| Operation Mode | Automatic |
| Design Type | Standard |
View Complete details
| Type of Machine | Bakery Oven |
| Operation Mode | Automatic |
| Power Source | Electric |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel(SS) |
| Power | 2-3 HP |
View Complete details
| Type Of Namkeen | Dal Badi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power | 50-75 |
| Capacity | 50 Kg |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Bakery |
| Dropping Points/Nozzles | 5 |
| Power Source | Electric |
| Capacity | 50-100 Kg/h |
| Motor Power | 2-3 HP |
| Operating Phase | Single Phase |
| Operation Mode | Automatic |
View Complete details